| Faucets Installation costs: | |
| Installation of Kitchen Sink Faucets | $220.00 |
| Installing a Hand Sink Single Handle Faucet | $220.00 |
| Installing a Hand Sink Three Piece Faucet | $285.00 |
| Installation of Bathtub Shower Faucets | $550.00 |
| Installing Touchless Hand Sink Faucet | $350.00 |
| Installation of Bathtub Free Stand Faucets | $650.00 |
| Bathtubs & Showers installation costs: | |
| Installation of Bathtubs | $950.00 |
| Installation of Drop-In Bathtubs | $999.00 |
| Installation of a Free Stand Bathtub | $1,350.00 |
| Installation of Shower Panels | $550.00 |
| Installation of Shower Base | $600.00 |
| Rough-In Per Piece for Each Unit | $950.00 |
| Toilets installation and repair costs: | |
| Toilet Installation | $220.00 |
| Toilet Tank Repairing Kit | $170.00 |
| Unclogging Main Drains Through Toilet Flange with Toilet Reinstallation | $450.00 |
| Sink installation costs: | |
| Installation of Kitchen Sinks Or Hook Up to Drains | $395.00 |
| Installation of Double Sink or Hook Up to Drains | $445.00 |
| Installation of Floor Mounted Hand Sinks with Cabinets or hook up to drain | $375.00 |
| Installation of Wall Mounted Hand Sinks With Cabinets | $745.00 |
| Drain Service Rates: | |
| Unclogging Hand Sinks in Residential Locations | $220.00 |
| Unclogging Main Drains Through Accessible Cleanouts | $350.00 |
| Unclogging Main Drains Through Toilet Flange with Toilet Reinstallation | $450.00 |
| Using Snakes to Unclog Kitchen Sinks | $350.00 |
| Unclogging Showers with Snakes | $220.00 |
| Using a Snake to Unclog a Tub | $220.00 |
| Main drain camera inspection | $350.00 |
| Leak/Source of smell Investigation | $180.00 |
| Plumbing Related Service Calls (Labor Only) per hour | $80.00 |
| Back-Up Pump with a battery parts and labour | $1,850.00 |
| Replace Sump Pump (for labour only) | $350.00 |
| Shut-off Valves installation cost: | |
| Installing New Main Shut-Off Valves ½” | $350.00 |
| Installing New Main Shut-Off Valves ¾” | $400.00 |
